Every town writes its own rules, and Carthage, North Carolina's live in its municipal code — 463 chapters covering day-to-day questions like fences, parking, pets, permits and property upkeep. Below is the full map of what the code covers.
Ask Carthage, North Carolina's code a questionWhat's in the Carthage, North Carolina code
- 1. CARTHAGE, NORTH CAROLINA CODE OF ORDINANCES
- 2. TOWN OFFICIALS
- 3. ADOPTING ORDIANCE
- 4. TITLE I: GENERAL PROVISIONS
- 5. CHAPTER 10: GENERAL CODE CONSTRUCTION; GENERAL PENALTY
- 6. TITLE III: ADMINISTRATION
- 7. CHAPTER 30: GOVERNMENT AND OFFICIALS
- 8. CHAPTER 31: TOWN ORGANIZATIONS
- 9. CHAPTER 32: FINANCES AND TAXATION
- 10. CHAPTER 33: PURCHASING PROCEDURES
- 11. CHAPTER 34: EMERGENCY MANAGEMENT
- 12. CHAPTER 35: PERSONNEL POLICIES
- 13. CHAPTER 36: FEES AND RATES
- 14. CHAPTER 37: CODE OF ETHICS
- 15. TITLE V: PUBLIC WORKS
- 16. CHAPTER 50: GARBAGE
- 17. CHAPTER 51: WATER AND SEWER
- 18. CHAPTER 52: WORK WITHIN TOWN RIGHTS-OF-WAY; UTILITIES; ENCROACHMENT PERMITS
- 19. TITLE VII: TRAFFIC CODE
- 20. CHAPTER 70: TRAFFIC RULES
- 21. CHAPTER 71: RECREATIONAL VEHICLES
- 22. CHAPTER 72: PARKING AND STOPPING REGULATIONS
- 23. CHAPTER 73: TRAFFIC SCHEDULES
- 24. CHAPTER 74: PARKING SCHEDULES
- 25. TITLE IX: GENERAL REGULATIONS
- 26. CHAPTER 90: ANIMALS
- 27. CHAPTER 91: OPEN BURNING
- 28. CHAPTER 92: STREETS AND SIDEWALKS
- 29. CHAPTER 93: NUISANCE
- 30. CHAPTER 94: PARKS AND RECREATION
- 31. CHAPTER 95: CEMETERIES
- 32. CHAPTER 96: PARADES AND DEMONSTRATIONS
- 33. CHAPTER 97: MURAL REGULATIONS
- 34. TITLE XI: BUSINESS REGULATIONS
- 35. CHAPTER 110: BUSINESS LICENSES
- 36. CHAPTER 111: VEHICLES FOR HIRE
- 37. CHAPTER 112: PEDDLERS AND SOLICITORS
- 38. CHAPTER 113: AMUSEMENTS
- 39. CHAPTER 114: ALCOHOL SALES ON SUNDAYS
- 40. TITLE XIII: GENERAL OFFENSES
- 41. CHAPTER 130: OFFENSES AGAINST PUBLIC PROPERTY
- 42. CHAPTER 131: OFFENSES AGAINST PUBLIC PEACE
- 43. TITLE XV: LAND USAGE
- 44. CHAPTER 150: \[RESERVED\]
- 45. CHAPTER 151: FIRE PREVENTION CODE
- 46. CHAPTER 152: ZONING, SUBDIVISIONS, PLANNING, AND DEVELOPMENT
- 47. CHAPTER 153: HAZARD MITIGATION PLAN
- 48. CHAPTER 154: FLOOD DAMAGE PREVENTION
- 49. TABLE OF SPECIAL ORDINANCES
- 50. PARALLEL REFERENCES
- 51. REFERENCES TO GENERAL STATUTES
- 52. REFERENCES TO PRIOR CODE OF ORDINANCES
- 53. REFERENCES TO ORDINANCES
- 54. TOWN OF CARTHAGE
- 55. JANUARY 8, 2001
- 56. JANUARY 17, 2001
- 57. JANUARY 30, 2001
- 58. FEBRUARY 19, 2001
- 59. MARCH 19, 2001
- 60. APRIL 2, 2001
- 61. APRIL 16, 2001
- 62. MAY 21, 2001
- 63. MAY 23, 2001
- 64. JUNE 4, 2001
- 65. JUNE 7, 2001
- 66. JUNE 18, 2001
- 67. JULY 16, 2001
- 68. July 27, 2001
- 69. AUGUST 20, 2001
- 70. SEPTEMBER 17, 2001
- 71. OCTOBER 22, 2001
- 72. NOVEMBER 19, 2001
- 73. DECEMBER 17, 2001
- 74. JANUARY 28, 2002
- 75. FEBRUARY 18, 2002
- 76. FEBRUARY 19, 2002
- 77. MARCH 4, 2002
- 78. MARCH 18, 2002
- 79. APRIL 15, 2002
- 80. APRIL 30, 2002
- 81. MAY 20, 2002
- 82. JUNE 17, 2002
- 83. JUNE 17, 2002
- 84. JUNE 21, 2002
- 85. JULY 15, 2002
- 86. JULY 1, 2002
- 87. AUGUST 22, 2002
- 88. SEPTEMBER 4, 2002
- 89. SEPTEMBER 16, 2002
- 90. OCTOBER 21, 2002
- 91. NOVEMBER 8, 2002
- 92. NOVEMBER 18, 2002
- 93. NOVEMBER 18, 2002
- 94. DECEMBER 17, 2002
- 95. JANUARY 21, 2003
- 96. JANUARY 21, 2003
- 97. FEBRUARY 7, 2003
- 98. FEBRUARY 7, 2003
- 99. MARCH 17, 2003
- 100. APRIL 22, 2003
- 101. MAY 19, 2003
- 102. MAY 19, 2003
- 103. JUNE 24, 2003
- 104. JUNE 24, 2003
- 105. JULY 21, 2003
- 106. JULY 30, 2003
- 107. AUGUST 18, 2003
- 108. SEPTEMBER 16, 2003
- 109. OCTOBER 20, 2003
- 110. NOVEMBER 17, 2003
- 111. NOVEMBER 17, 2003
- 112. DECEMBER 15, 2003
- 113. JANUARY 20, 2004
- 114. JANUARY 20, 2004
- 115. FEBRUARY 11, 2004
- 116. FEBRUARY 16, 2004
- 117. MARCH 15, 2004
- 118. APRIL 19, 2004
- 119. APRIL 26, 2004
- 120. MAY 6, 2004
- 121. MAY 25, 2004
- 122. JUNE 21, 2004
- 123. JULY 19, 2004
- 124. JULY 19, 2004
- 125. AUGUST 16, 2004
- 126. SEPTEMBER 20, 2004
- 127. SEPTEMBER 20, 2004
- 128. NOVEMBER 15, 2004
- 129. JANUARY 4, 2005
- 130. JANUARY 18, 2005
- 131. FEBRUARY 21, 2005
- 132. FEBRUARY 24, 2005
- 133. MARCH 14, 2005
- 134. MARCH 21, 2005
- 135. APRIL 4, 2005
- 136. APRIL 18, 2005
- 137. MAY 16, 2005
- 138. MAY 16, 2005
- 139. JUNE 13, 2005
- 140. JUNE 28, 2005
- 141. AUGUST 5, 2005
- 142. AUGUST 8, 2005
- 143. SEPTEMBER 19, 2005
- 144. OCTOBER 10, 2005
- 145. OCTOBER 10, 2005
- 146. OCTOBER 11, 2005
- 147. NOVEMBER 21, 2005
- 148. NOVEMBER 21, 2005
- 149. DECEMBER 19, 2005
- 150. JANUARY 17, 2006
- 151. FEBRUARY 13, 2006
- 152. FEBRUARY 20, 2006
- 153. MARCH 27, 2006
- 154. APRIL 24, 2006
- 155. MAY 8, 2006
- 156. MAY 15, 2006
- 157. JULY 17, 2006
- 158. AUGUST 7, 2006
- 159. AUGUST 9, 2006
- 160. AUGUST 21, 2006
- 161. SEPTEMBER 18, 2006
- 162. OCTOBER 18, 2006
- 163. OCTOBER 18, 2006
- 164. NOVEMBER 14, 2006
- 165. NOVEMBER 20, 2006
- 166. DECEMBER 18, 2006
- 167. JANUARY 16, 2007
- 168. FEBRUARY 19, 2007
- 169. FEBRUARY 27, 2007
- 170. MARCH 19, 2007
- 171. APRIL 5, 2007
- 172. APRIL 16, 2007
- 173. APRIL 16, 2007
- 174. MAY 22, 2007
- 175. MAY 22, 2007
- 176. JUNE 13, 2007
- 177. JUNE 25, 2007
- 178. JULY 16, 2007
- 179. AUGUST 20, 2007
- 180. AUGUST 20, 2007
- 181. SEPTEMBER 17, 2007
- 182. OCTOBER 22, 2007
- 183. NOVEMBER 19, 2007
- 184. DECEMBER 17, 2007
- 185. JANUARY 23, 2008
- 186. JANUARY 28, 2008
- 187. JANUARY 28, 2008
- 188. FEBRUARY 12, 2008
- 189. FEBRUARY 16, 2009
- 190. FEBRUARY 18, 2008
- 191. FEBRUARY 21, 2008
- 192. MARCH 16, 2009
- 193. MARCH 17, 2008
- 194. APRIL 2, 2008
- 195. APRIL 21, 2008
- 196. MAY 19, 2008
- 197. MAY 29, 2008
- 198. JUNE 16, 2008
- 199. JUNE 16, 2008
- 200. JULY 21, 2008
- 201. JULY 23, 2008
- 202. AUGUST 18, 2008
- 203. SEPTEMBER 10, 2008
- 204. SEPTEMBER 15, 2008
- 205. SEPTEMBER 15, 2008
- 206. SEPTEMBER 23, 2008
- 207. SEPTEMBER 29, 2008
- 208. OCTOBER 7, 2008
- 209. OCTOBER 20, 2008
- 210. NOVEMBER 17, 2008
- 211. NOVEMBER 17, 2008
- 212. FEBRUARY 16, 2009
- 213. MARCH 16, 2009
- 214. APRIL 20, 2009
- 215. APRIL 20, 2009
- 216. MAY 18, 2009
- 217. JUNE 8, 2009
- 218. JUNE 15, 2009
- 219. JULY 20, 2009
- 220. AUGUST 17, 2009
- 221. SEPTEMBER 21, 2009
- 222. OCTOBER 19, 2009
- 223. NOVEMBER 16, 2009
- 224. DECEMBER 14, 2009
- 225. JANUARY 19, 2010
- 226. JANUARY 19, 2010
- 227. FEBRUARY 15, 2010
- 228. FEBRUARY 25, 2010
- 229. FEBRUARY 25, 2010
- 230. MARCH 15, 2010
- 231. MARCH 25, 2010
- 232. APRIL 19, 2010
- 233. MAY 17, 2010
- 234. JUNE 8, 2010
- 235. JUNE 21, 2010
- 236. JULY 19, 2010
- 237. AUGUST 16, 2010
- 238. AUGUST 26, 2010
- 239. SEPTEMBER 21, 2010
- 240. OCTOBER 18, 2010
- 241. NOVEMBER 15, 2010
- 242. JANUARY 18, 2011
- 243. JANUARY 18, 2011
- 244. FEBRUARY 15, 2011
- 245. FEBRUARY 21, 2011
- 246. MARCH 21, 2011
- 247. APRIL 18, 2011
- 248. MAY 2, 2011
- 249. MAY 16, 2011
- 250. JUNE 7, 2011
- 251. JUNE 20, 2011
- 252. JULY 18, 2011
- 253. AUGUST 5, 2011
- 254. AUGUST 15, 2011
- 255. SEPTEMBER 19, 2011
- 256. OCTOBER 17, 2011
- 257. NOVEMBER 21, 2011
- 258. DECEMBER 13, 2011
- 259. JANUARY 17, 2012
- 260. FEBRUARY 21, 2012
- 261. FEBRUARY 24, 2012
- 262. MARCH 15, 2012
- 263. MARCH 20, 2012
- 264. MARCH 22, 2012
- 265. APRIL 17, 2012
- 266. APRIL 23, 2012
- 267. MAY 15, 2012
- 268. MAY 17, 2012
- 269. JUNE 7, 2012
- 270. JUNE 19, 2012
- 271. JULY 17, 2012
- 272. AUGUST 21, 2012
- 273. SEPTEMBER 18, 2012
- 274. OCTOBER 16, 2012
- 275. NOVEMBER 20, 2012
- 276. JANUARY 15, 2013
- 277. FEBRUARY 19, 2013
- 278. MARCH 18, 2013
- 279. MARCH 19, 2013
- 280. APRIL 16, 2013
- 281. MAY 21, 2013
- 282. MAY 22, 2013
- 283. JUNE 18, 2013
- 284. JUNE 18, 2013
- 285. JUNE 27, 2013
- 286. JULY 8, 2013
- 287. JULY 16, 2013
- 288. JULY 19, 2013
- 289. AUGUST 20, 2013
- 290. SEPTEMBER 24, 2013
- 291. OCTOBER 15, 2013
- 292. OCTOBER 28, 2013
- 293. NOVEMBER 12, 2013
- 294. NOVEMBER 19, 2013
- 295. DECEMBER 17, 2013
- 296. JANUARY 21, 2014
- 297. FEBRUARY 18, 2014
- 298. MARCH 18, 2014
- 299. MARCH 22, 2014
- 300. APRIL 15, 2014
- 301. 1:00 P.M.
- 302. MAY 20, 2014
- 303. MAY 20, 2014
- 304. JUNE 11, 2014
- 305. JUNE 17, 2014
- 306. JUNE 26, 2014
- 307. JULY 15, 2014
- 308. AUGUST 19, 2014
- 309. SEPTEMBER 4, 2014
- 310. SEPTEMBER 16, 2014
- 311. OCTOBER 21, 2014
- 312. NOVEMBER 10, 2014
- 313. NOVEMBER 18, 2014
- 314. JANUARY 15, 2015
- 315. JANUARY 20, 2015
- 316. FEBRUARY 23, 2015
- 317. MARCH 5, 2015
- 318. MARCH 7, 2015
- 319. MARCH 17, 2015
- 320. MARCH 26, 2015
- 321. APRIL 21, 2015
- 322. MAY 14, 2015
- 323. MAY 19, 2015
- 324. JUNE 8, 2015
- 325. JUNE 16, 2015
- 326. JUNE 25, 2015
- 327. JULY 21, 2015
- 328. AUGUST 10, 2015
- 329. AUGUST 18, 2015
- 330. SEPTEMBER 8, 2015
- 331. OCTOBER 20, 2015
- 332. NOVEMBER 17, 2015
- 333. DECEMBER 15, 2015
- 334. JANUARY 9, 2016
- 335. JANUARY 19, 2016
- 336. FEBRUARY 4, 2016
- 337. FEBRUARY 15, 2016
- 338. MARCH 21, 2016
- 339. APRIL 18, 2016
- 340. APRIL 23, 2016
- 341. MAY 16, 2016
- 342. JUNE 20, 2016
- 343. JULY 18, 2016
- 344. AUGUST 15, 2016
- 345. SEPTEMBER 19, 2016
- 346. OCTOBER 17, 2016
- 347. NOVEMBER 21, 2016
- 348. DECEMBER 22, 2016
- 349. JANUARY 17, 2017
- 350. FEBRUARY 20, 2017
- 351. FEBRUARY 25, 2017
- 352. MARCH 20, 2017
- 353. APRIL 17, 2017
- 354. APRIL 27, 2017
- 355. MAY 15, 2017
- 356. JUNE 19, 2017
- 357. JUNE 19, 2017 (SPECIAL MEEETING)
- 358. JULY 17, 2017
- 359. AUGUST 21, 2017
- 360. AUGUST 23, 2017
- 361. SEPTEMBER 18, 2017
- 362. OCTOBER 16, 2017
- 363. OCTOBER 30, 2017
- 364. NOVEMBER 20, 2017
- 365. DECEMBER 18, 2017
- 366. DECEMBER 18, 2017 (BOARD OF ADJUSTMENT)
- 367. JANUARY 16, 2018
- 368. FEBRUARY 19, 2018
- 369. MARCH 3, 2018
- 370. MARCH 19, 2018
- 371. APRIL 16, 2018
- 372. MAY 21, 2018
- 373. MAY 21, 2018 (BOARD OF ADJUSTMENT)
- 374. JUNE 18, 2018
- 375. JULY 11, 2018 (SPECIAL MEETING)
- 376. JULY 16, 2018
- 377. AUGUST 20, 2018
- 378. SEPTEMBER 24, 2018
- 379. OCTOBER 15, 2018
- 380. NOVEMBER 19, 2018
- 381. DECEMBER 2018
- 382. JANUARY 22, 2019
- 383. FEBRUARY 18, 2019
- 384. MARCH 2, 2019
- 385. MARCH 18, 2019
- 386. APRIL 15, 2019
- 387. MAY 20, 2019
- 388. MAY 20, 2019 (SPECIAL MEEETING)
- 389. MAY 28, 2019 (SPECIAL MEEETING)
- 390. JUNE 17, 2019
- 391. JUNE 17, 2019 (BOARD OF ADJUSTMENT)
- 392. JULY 15, 2019
- 393. JULY 15, 2019 BOARD OF ADJUSTMENT
- 394. AUGUST 8, 2019 SPECIAL JOINT MEETING
- 395. AUGUST 19, 2019
- 396. AUGUST 28, 2019 SPECIAL MEETING
- 397. SEPTEMBER 16, 2019
- 398. OCTOBER 21, 2019
- 399. NOVEMBER 18, 2019
- 400. DECEMBER 16, 2019
- 401. JANUARY 29, 2020
- 402. FEBRUARY 11, 2020 SPECIAL JOINT MEETING
- 403. FEBRUARY 17, 2020
- 404. MARCH 7, 2020
- 405. MARCH 16, 2020
- 406. APRIL 20, 2020
- 407. MAY 11, 2020
- 408. MAY 18, 2020
- 409. MAY 27, 2020
- 410. JUNE 15, 2020
- 411. JULY 6, 2020
- 412. JULY 20, 2020
- 413. AUGUST 17, 2020
- 414. SEPTEMBER 21, 2020
- 415. OCTOBER 19, 2020
- 416. OCTOBER 26, 2020
- 417. NOVEMBER 16, 2020
- 418. DECEMBER 21, 2020
- 419. JANUARY 19, 2021
- 420. FEBRUARY 15, 2021
- 421. MARCH 1, 2021
- 422. March 15, 2021
- 423. APRIL 19, 2021
- 424. MAY 17, 2021
- 425. MAY 17, 2021 (Budget)
- 426. MAY 27, 2021
- 427. JUNE 7, 2021
- 428. JUNE 21, 2021
- 429. JUNE 30, 2021
- 430. JULY 19, 2021
- 431. AUGUST 7, 2021
- 432. AUGUST 23, 2021
- 433. SEPTEMBER 20, 2021
- 434. OCTOBER 11, 2021
- 435. OCTOBER 18, 2021
- 436. NOVEMBER 9, 2021
- 437. NOVEMBER 15, 2021
- 438. DECEMBER 20, 2021
- 439. JANUARY 7, 2022
- 440. JANUARY 18, 2022
- 441. FEBRUARY 21, 2022
- 442. MARCH 10, 2022
- 443. MARCH 21, 2022
- 444. MARCH 29, 2022
- 445. APRIL 18, 2022
- 446. MAY 16, 2022
- 447. MAY 18, 2022
- 448. JUNE 20, 2022
- 449. JULY 28, 2022
- 450. AUGUST 15, 2022
- 451. AUGUST 20, 2022
- 452. AUGUST 24, 2022
- 453. SEPTEMBER 6, 2022
- 454. SEPTEMBER 19, 2022
- 455. OCTOBER 17, 2022
- 456. NOVEMBER 21, 2022
- 457. DECEMBER 19, 2022
- 458. JANUARY 17, 2023
- 459. FEBRUARY 20, 2023
- 460. MARCH 20, 2023
- 461. APRIL 17, 2023
- 462. MAY 15, 2023
- 463. MAY 22, 2023